TB 14
| 1 Gland Plate | 2 Gland Plates | 3 Gland Plates | 4 Gland Plates | |
| Height x Width x Depth (mm) | ||||
| 914 x 610 x 150 | 23.1 kg | 24.5 kg | 26.9 kg | 28.3 kg |
| 914 x 610 x 200 | 25.5 kg | 26.25 kg | 30.0 kg | 32.0 kg |
Ordering Data |
Bolt Fastener Version |
|||||
| Number of Gland plates | Part Number (150 Deep) | Part Number (200 Deep) | ||||
| Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | |||
| 1 Gland Plate - Positioned on Bottom (B) | 0905560000 | 0905520000 | 0905640000 | 0905600000 | ||
| 2 Gland Plates - Positioned on Top & Bottom (A & B) | 0905570000 | 0905530000 | 0905650000 | 0905610000 | ||
| 3 Gland Plates - Positioned on Bottom, Left and Right | 0905580000 | 0905540000 | 0905660000 | 0905620000 | ||
| 4 Gland Plates - Positioned on Top, Bottom, Left and Right | 0905590000 | 0905550000 | 0905670000 | 0905630000 | ||
| Number of Cable Entries |
A/B (150 Deep) |
C/D (150 Deep) |
A/B (200 Deep) |
C/D (200 Deep) |
||
| M16 | 102 | 148 | 150 | 222 | ||
| M20 | 32 | 46 | 62 | 92 | ||
| M25 | 26 | 39 | 39 | 57 | ||
| M32 | 10 | 15 | 20 | 30 | ||
| M40 | 9 | 13 | 16 | 24 | ||
| M50 | 7 | 11 | 7 | 10 | ||
| M63 | - | - | 6 | 8 | ||
| M75 | - | - | 5 | 7 | ||
| Max Number of Terminals (Industrial) | W series H | W series V | Z series H | Z series V | SAK series H | SAK series V | ||
| WDU 2.5 | ZDU 2.5 | SAK 2.5 | 8 x 99 | 5 x 157 | 8 x 99 | 5 x 157 | 11 x 84 | 7 x 134 |
| WDU 4 | ZDU 4 | SAK 4 | 8 x 83 | 5 x 132 | 8 x 84 | 5 x 134 | 10 x 78 | 7 x 123 |
| WDU 6 | ZDU 6 | SAK 6 | 8 x 64 | 5 x 101 | 8 x 63 | 5 x 100 | 10 x 63 | 7 x 100 |
| WDU 10 | ZDU 10 | SAK 10 | 8 x 51 | 5 x 81 | 8 x 50 | 5 x 80 | 10 x 50 | 7 x 80 |
| WDU 16 | ZDU 16 | SAK 16 | 8 x 42 | 5 x 67 | 8 x 42 | 5 x 67 | 9 x 42 | 6 x 67 |
| WDU 35 | ZDU 35 | SAK 35 | 8 x 31 | 5 x 50 | 8 x 31 | 5 x 50 | 8 x 28 | 5 x 44 |
| WDU 50N | 7 x 27 | 5 x 43 | - | - | - | - | ||
Ordering Data Accessories
| Sheet Steel Mounting Plate 1.5mm Painted RAL7032 | Part Number | |
| Mounting Plate Sheet Steel Painted RAL7032 | 0908680000 | |
| Stainless Sheet Steel Mounting Plate 1.4404 316L | ||
| Mounting Plate Sheet Steel 316L | 0908670000 | |
| Stainless Steel Label Holder | ||
| Lid Label Holder S/S | 0908760000 | |
| Padlock with Key | ||
| Stainless Steel Padlock with 2 Keys (1 key fits all) | 0905680000 | |
| Internal Mounting Spacers | ||
| 10mm Long | 0935110000 | |
| 15mm Long | 0935120000 | |
| 20mm Long | 0935130000 | |
| 30mm Long | 0935140000 | |
