TB 12 D
| 1 Gland Plate | 2 Gland Plates | 3 Gland Plates | 4 Gland Plates | |
| Height x Width x Depth (mm) | ||||
| 620 x 450 x 150 | 13.6 kg | 14.7 kg | 16.2 kg | 17.2 kg |
| 620 x 450 x 200 | 15.3 kg | 16.6 kg | 18.7 kg | 20.0 kg |
Ordering Data |
Bolt Fastener Version |
|||||
| Number of Gland plates | Part Number (150 Deep) | Part Number (200 Deep) | ||||
| Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | |||
| 1 Gland Plate - Positioned on Bottom (B) | 0942130000 | 0942230000 | 0942180000 | 0942280000 | ||
| 2 Gland Plates - Positioned on Top & Bottom (A & B) | 0942140000 | 0942240000 | 0942190000 | 0942290000 | ||
| 3 Gland Plates - Positioned on Bottom, Left and Right | 0942150000 | 0942250000 | 0942200000 | 0942300000 | ||
| 4 Gland Plates - Positioned on Top, Bottom, Left and Right | 0942160000 | 0942260000 | 0942210000 | 0942310000 | ||
| Number of Cable Entries |
A/B (150 Deep) |
C/D (150 Deep) |
A/B (200 Deep) |
C/D (200 Deep) |
||
| M16 | 72 | 94 | 108 | 144 | ||
| M20 | 22 | 30 | 44 | 58 | ||
| M25 | 19 | 24 | 27 | 36 | ||
| M32 | 7 | 10 | 14 | 18 | ||
| M40 | 6 | 8 | 12 | 16 | ||
| M50 | 5 | 7 | 5 | 7 | ||
| M63 | - | - | 4 | 5 | ||
| M75 | - | - | 3 | 4 | ||
| Max Number of Terminals (Industrial) | W series H | W series V | Z series H | Z series V | SAK series H | SAK series V | ||
| WDU 2.5 | ZDU 2.5 | SAK 2.5 | 5 x 48 | 3 x 88 | 5 x 48 | 3 x 88 | 6 x 41 | 4 x 75 |
| WDU 4 | ZDU 4 | SAK 4 | 5 x 40 | 3 x 74 | 5 x 41 | 3 x 75 | 6 x 38 | 3 x 69 |
| WDU 6 | ZDU 6 | SAK 6 | 5 x 31 | 3 x 57 | 5 x 30 | 3 x 56 | 6 x 30 | 3 x 56 |
| WDU 10 | ZDU 10 | SAK 10 | 5 x 24 | 3 x 45 | 5 x 24 | 3 x 45 | 6 x 24 | 3 x 45 |
| WDU 16 | ZDU 16 | SAK 16 | 5 x 20 | 3 x 38 | 5 x 20 | 3 x 37 | 5 x 20 | 3 x 37 |
| WDU 35 | ZDU 35 | SAK 35 | 5 x 15 | 3 x 38 | 5 x 15 | 3 x 28 | 5 x 13 | 3 x 25 |
| WDU 50N | 4 x 13 | 2 x 24 | - | - | - | - | ||
Ordering Data Accessories
| Sheet Steel Mounting Plate 1.5mm Painted RAL7032 | Part Number | |
| Mounting Plate Sheet Steel Painted RAL7032 | 0942740000 | |
| Stainless Sheet Steel Mounting Plate 1.4404 316L | ||
| Mounting Plate Sheet Steel 316L | 0942710000 | |
| Stainless Steel Label Holder | ||
| Lid Label Holder S/S | 0908760000 | |
| Padlock with Key | ||
| Stainless Steel Padlock with 2 Keys (1 key fits all) | 0905680000 | |
| Internal Mounting Spacers | ||
| 10mm Long | 0935110000 | |
| 15mm Long | 0935120000 | |
| 20mm Long | 0935130000 | |
| 30mm Long | 0935140000 | |
