| 1 Gland Plate | 2 Gland Plates | 3 Gland Plates | 4 Gland Plates | |
| Height x Width x Depth (mm) | ||||
| 458 x 382 x 150 | 9.8 kg | 10.7 kg | 11.7 kg | 12.5 kg |
| 458 x 382 x 200 | 11.0 kg | 12.0 kg | 13.5 kg | 14.5 kg |
Ordering Data |
Bolt Fastener Version |
|||||
| Number of Gland plates | Part Number (150 Deep) | Part Number (200 Deep) | ||||
| Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | |||
| 1 Gland Plate - Positioned on Bottom (B) | 0904760000 | 0904720000 | 0904840000 | 0904800000 | ||
| 2 Gland Plates - Positioned on Top & Bottom (A & B) | 0904770000 | 0904730000 | 0904850000 | 0904810000 | ||
| 3 Gland Plates - Positioned on Bottom, Left and Right | 0904780000 | 0904740000 | 0904860000 | 0904820000 | ||
| 4 Gland Plates - Positioned on Top, Bottom, Left and Right | 0904790000 | 0904750000 | 0904870000 | 0904830000 | ||
| Number of Cable Entries |
A/B (150 Deep) |
C/D (150 Deep) |
A/B (200 Deep) |
C/D (200 Deep) |
||
| M16 | 60 | 66 | 90 | 96 | ||
| M20 | 20 | 20 | 36 | 40 | ||
| M25 | 15 | 17 | 24 | 24 | ||
| M32 | 6 | 7 | 12 | 12 | ||
| M40 | 5 | 5 | 10 | 10 | ||
| M50 | 4 | 5 | 4 | 4 | ||
| M63 | - | - | 3 | 3 | ||
| M75 | - | - | 3 | 3 | ||
| Max Number of Terminals (Industrial) | W series H | W series V | Z series H | Z series V | SAK series H | SAK series V | ||
| WDU 2.5 | ZDU 2.5 | SAK 2.5 | 4 x 54 | 3 x 70 | 4 x 54 | 3 x 70 | 5 x 46 | 4 x 60 |
| WDU 4 | ZDU 4 | SAK 4 | 4 x 45 | 3 x 59 | 4 x 46 | 3 x 60 | 5 x 42 | 4 x 55 |
| WDU 6 | ZDU 6 | SAK 6 | 4 x 35 | 3 x 45 | 4 x 34 | 3 x 45 | 5 x 34 | 4 x 45 |
| WDU 10 | ZDU 10 | SAK 10 | 4 x 28 | 3 x 36 | 4 x 27 | 3 x 3 | 5 x 27 | 4 x 36 |
| WDU 16 | ZDU 16 | SAK 16 | 4 x 23 | 3 x 30 | 4 x 23 | 3 x 30 | 4 x 23 | 3 x 30 |
| WDU 35 | ZDU 35 | SAK 35 | 4 x 17 | 3 x 22 | 4 x 17 | 3 x 22 | 4 x 15 | 3 x 20 |
| WDU 50N | 3 x 15 | 3 x 19 | - | - | - | - | ||
Ordering Data Accessories
| Sheet Steel Mounting Plate 1.5mm Painted RAL7032 | Part Number | |
| Mounting Plate Sheet Steel Painted RAL7032 | 0908580000 | |
| Stainless Sheet Steel Mounting Plate 1.4404 316L | ||
| Mounting Plate Sheet Steel 316L | 0908570000 | |
| Stainless Steel Label Holder | ||
| Lid Label Holder S/S | 0908760000 | |
| Padlock with Key | ||
| Stainless Steel Padlock with 2 Keys (1 key fits all) | 0905680000 | |
| Internal Mounting Spacers | ||
| 10mm Long | 0935110000 | |
| 15mm Long | 0935120000 | |
| 20mm Long | 0935130000 | |
| 30mm Long | 0935140000 | |
