TB 11B
| 1 Gland Plate | 2 Gland Plates | 3 Gland Plates | 4 Gland Plates | |
| Height x Width x Depth (mm) | ||||
| 450 x 400 x 150 | 10 kg | 10.9 kg | 11.8 kg | 12.8 kg |
| 450 x 400 x 200 | 11.5 kg | 12.25 kg | 13.5 kg | 14.75 kg |
Ordering Data |
Bolt Fastener Version |
|||||
| Number of Gland plates | Part Number (150 Deep) | Part Number (200 Deep) | ||||
| Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | |||
| 1 Gland Plate - Positioned on Bottom (B) | 0934380000 | 0929280000 | 0934440000 | 0929320000 | ||
| 2 Gland Plates - Positioned on Top & Bottom (A & B) | 0934390000 | 0929280000 | 0934450000 | 0929330000 | ||
| 3 Gland Plates - Positioned on Bottom, Left and Right | 0934400000 | 0929300000 | 0934460000 | 0929340000 | ||
| 4 Gland Plates - Positioned on Top, Bottom, Left and Right | 0934410000 | 0929310000 | 0934470000 | 0929350000 | ||
| Number of Cable Entries |
A/B (150 Deep) |
C/D (150 Deep) |
A/B (200 Deep) |
C/D (200 Deep) |
||
| M16 | 64 | 64 | 96 | 96 | ||
| M20 | 20 | 20 | 38 | 38 | ||
| M25 | 16 | 16 | 24 | 24 | ||
| M32 | 6 | 6 | 12 | 12 | ||
| M40 | 5 | 5 | 10 | 10 | ||
| M50 | 4 | 4 | 4 | 4 | ||
| M63 | - | - | 3 | 3 | ||
| M75 | - | - | 3 | 3 | ||
| Max Number of Terminals (Industrial) | W series H | W series V | Z series H | Z series V | SAK series H | SAK series V | ||
| WDU 2.5 | ZDU 2.5 | SAK 2.5 | 4 x 58 | 3 x 69 | 4 x 58 | 3 x 69 | 5 x 49 | 4 x 58 |
| WDU 4 | ZDU 4 | SAK 4 | 4 x 48 | 3 x 57 | 4 x 49 | 3 x 58 | 5 x 45 | 4 x 54 |
| WDU 6 | ZDU 6 | SAK 6 | 4 x 37 | 3 x 44 | 4 x 37 | 3 x 44 | 5 x 37 | 4 x 44 |
| WDU 10 | ZDU 10 | SAK 10 | 4 x 30 | 3 x 35 | 4 x 29 | 3 x 35 | 5 x 29 | 4 x 35 |
| WDU 16 | ZDU 16 | SAK 16 | 4 x 24 | 3 x 29 | 4 x 24 | 3 x 29 | 4 x 24 | 4 x 29 |
| WDU 35 | ZDU 35 | SAK 35 | 4 x 18 | 3 x 22 | 4 x 18 | 3 x 22 | 4 x 16 | 3 x 19 |
| WDU 50N | 3 x 16 | 3 x 19 | - | - | - | - | ||
Ordering Data Accessories
| Sheet Steel Mounting Plate 1.5mm Painted RAL7032 | Part Number | |
| Mounting Plate Sheet Steel Painted RAL7032 | 0908560000 | |
| Stainless Sheet Steel Mounting Plate 1.4404 316L | ||
| Mounting Plate Sheet Steel 316L | 0908550000 | |
| Stainless Steel Label Holder | ||
| Lid Label Holder S/S | 0908760000 | |
| Padlock with Key | ||
| Stainless Steel Padlock with 2 Keys (1 key fits all) | 0905680000 | |
| Internal Mounting Spacers | ||
| 10mm Long | 0935110000 | |
| 15mm Long | 0935120000 | |
| 20mm Long | 0935130000 | |
| 30mm Long | 0935140000 | |
