TB 11
| 1 Gland Plate | 2 Gland Plates | 3 Gland Plates | 4 Gland Plates | |
| Height x Width x Depth (mm) | ||||
| 306 x 306 x 150 | 6.5 kg | 7.25 kg | 7.75 kg | 8.5 kg |
| 306 x 306 x 200 | 7.5 kg | 8.5 kg | 9.0 kg | 10.0 kg |
Ordering Data |
Bolt Fastener Version |
|||||
| Number of Gland plates | Part Number (150 Deep) | Part Number (200 Deep) | ||||
| Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | Sheet Steel Painted RAL7032 | Stainless Sheet Steel 1.4404 316L | |||
| 1 Gland Plate - Positioned on Bottom (B) | 0934140000 | 0929120000 | 0934200000 | 0929160000 | ||
| 2 Gland Plates - Positioned on Top & Bottom (A & B) | 0934150000 | 0929130000 | 0934210000 | 0929170000 | ||
| 3 Gland Plates - Positioned on Bottom, Left and Right | 0934160000 | 0929140000 | 0934220000 | 0929180000 | ||
| 4 Gland Plates - Positioned on Top, Bottom, Left and Right | 0934170000 | 0929150000 | 0934230000 | 0929190000 | ||
| Number of Cable Entries |
A/B (150 Deep) |
C/D (150 Deep) |
A/B (200 Deep) |
C/D (200 Deep) |
||
| M16 | 46 | 38 | 66 | 54 | ||
| M20 | 14 | 12 | 28 | 22 | ||
| M25 | 12 | 9 | 18 | 15 | ||
| M32 | 5 | 4 | 8 | 8 | ||
| M40 | 4 | 3 | 8 | 6 | ||
| M50 | 3 | 2 | 3 | 2 | ||
| M63 | - | - | 2 | 2 | ||
| M75 | - | - | 2 | 1 | ||
| Max Number of Terminals (Industrial) | W series H | W series V | Z series H | Z series V | SAK series H | SAK series V | ||
| WDU 2.5 | ZDU 2.5 | SAK 2.5 | 2 x 39 | 2 x 40 | 2 x 39 | 2 x 40 | 3 x 33 | 3 x 34 |
| WDU 4 | ZDU 4 | SAK 4 | 2 x 33 | 2 x 34 | 2 x 33 | 2 x 34 | 3 x 31 | 3 x 32 |
| WDU 6 | ZDU 6 | SAK 6 | 2 x 25 | 2 x 26 | 2 x 25 | 2 x 26 | 3 x 25 | 3 x 26 |
| WDU 10 | ZDU 10 | SAK 10 | 2 x 20 | 2 x 21 | 2 x 20 | 2 x 1 | 3 x 20 | 3 x 20 |
| WDU 16 | ZDU 16 | SAK 16 | 2 x 17 | 2 x 17 | 2 x 16 | 2 x 17 | 2 x 16 | 2 x 17 |
| WDU 35 | ZDU 35 | SAK 35 | 2 x 12 | 2 x 13 | 2 x 12 | 2 x 13 | 2 x 11 | 2 x 11 |
| WDU 50N | 2 x 10 | 2 x 11 | - | - | - | - | ||
Ordering Data Accessories
| Sheet Steel Mounting Plate 1.5mm Painted RAL7032 | Part Number | |
| Mounting Plate Sheet Steel Painted RAL7032 | 0908520000 | |
| Stainless Sheet Steel Mounting Plate 1.4404 316L | ||
| Mounting Plate Sheet Steel 316L | 0908510000 | |
| Stainless Steel Label Holder | ||
| Lid Label Holder S/S | 0908760000 | |
| Padlock with Key | ||
| Stainless Steel Padlock with 2 Keys (1 key fits all) | 0905680000 | |
| Internal Mounting Spacers | ||
| 10mm Long | 0935110000 | |
| 15mm Long | 0935120000 | |
| 20mm Long | 0935130000 | |
| 30mm Long | 0935140000 | |
