Aluminium Enclosures (IP 65 & 66)

Included in delivery

Aluminium diecast enclosure consisting of cover, seal, captive +/- stainless steel screws, lower section with 2 or 4 earthing screws, flange enclosures with flange openings (please order flange plates separately).

Technical Data

Euroform Enclosures Technical Data
Material AI Si 12, DIN 1725
Ingress Protection Standard: IP 66 to EN 60529
Flange: IP65 to EN 60529
Impact Resistance >7 Joule to EN 50014
Temperature range PUR (polyurethane) seal: -40°c to +90°c
CR (chloroprene) seal (optional): -40°c to +100°c
VMQ (silicone) seal (optional): -60°c to +130°c
Paint Powder coating
Colour silver grey, RAL 7001; special paint on request

Units available

Aluminium Enclosures
Order No WxLxH (mm) Order No WxLxH (mm)

For more information, please call us on: +44 (0)1932 230 123.

E01.05 05 03 45x50x30 E01.12 22 08 120x220x80
E01.06 06 03 64x58x34 E01.12 22 09 120x220x90
E01.06 10 03 64x98x34 E01.12 36 08 120x360x80
E01.06 19 03 64x185x34 E01.12 20 09 140x200x90
E01.08 08 06 80x75x57 E01.16 16 09 160x160x90
E01.08 13 06 80x125x57 E01.16 26 09 160x260x90
E01.08 18 06 80x175x57 E01.16 36 09 160x360x90
E01.08 25 05 80x250x52 E01.16 56 09 160x560x90
E01.10 10 08 100x100x80 E01.18 18 10 180x180x100
E01.10 16 08 100x160x80 E01.18 28 10 180x280x100
E01.10 20 08 100x200x80 E01.23 10 11 100x230x110
E01.12 12 08 120x122x80 E01.23 20 11 230x200x110
E01.12 12 09 120x122x90 E01.23 20 18 230x200x180
E01.23 28 11 230x280x110 E01.23 33 11 230x330x110
E01.23 33 18 230x330x180 E01.23 40 23 230x400x224
E01.23 60 11 230x600x110 E01.31 40 11 310x400x110
E01.31 40 14 310x400x140 E01.31 40 18 310x400x180
E01.31 40 23 310x400x226 E01.31 60 11 310x600x110
E01.31 60 18 310x600x180 E01.60 60 20 600x600x200

Flange Enclosures

Flange Enclosures
Order No WxLxH (mm) Openings

E11.23 20 11 230x220x110 4
E11.23 28 11 230x280x110 4
E11.23 40 11 230x400x110 6
E11.23 60 11 230x600x110 8

Field Enclosures

Field Enclosures
Order No WxLxH (mm)
E01.06 12 00 64x115x34.5
E01.06 19 00 64x186x34.5